NEW !! Download our New Educational Marine Brochure here
Cussons Technology has built on the success of its Kempf & Remmers Range of Research Hydrodynamics test equipment and its knowledge of educational section to produce a new range of Educational hydrodynamic equipment to compliment smaller facilities. The Equipment is designed to be robust for student use, and consistent in its results and accuracy as many of the components are inherited from the Kempf & Remmers Range.
The Purpose is to allow the lecturer demonstrations to be carried out with ease, and for the students to undertake a range of experiments with repeatable results and reasonable accuracy.
The Products are design to be cost effective and complimentary. Each product can be sold as individual product range, but when supplied within a complete facility some savings can be achieved by the use of a common data acquisition system
The initial Educational Range of Hydrodynamics equipment comprises the following products listed below. Please click on the links to download the corresponding PDF files.
| K14 | Educational/Research Cavitation Tunnel with 230mm x 230mm measuring section with maximum speed 8m/sec | |
| K14E | Educational 230mm sq Cavitation Tunnel | |
| K17E | Educational
Cavitation Tunnel with 230mm x 230mm Measuring Section Max Speed 4m/s |
|
| K23E | Small Research Cavitation Tunnel with 3 different
measuring sections available: -300mm x 300mm Measuring Section Max Speed 9m/s -425mm x 425mm Measuring Section Max Speed 5m/s -300mm x 300mm Measuring Section Max Speed 4m/s |
| N11E | Wake Rake with integrated pressure transducer for use in Tunnels | |
| R25E | External mounted Dynamometer for use in Tunnels | |
| R30E | Water Tight 3 Component Balance for use in Tunnels | |
| R35 | Water Tight single Component Balance for use in Tunnels. Pitot Static Tube for use in Measuring Section of Tunnel | |
| High Speed / Frame Rate Camera system for observing cavitation. | ||
| Flat Plate and Cylinder Model Experiment for use in Tunnels | ||
|
|
C15E | Educational Towing Carriage design to suit a towing tank 1.5m wide - Approximate Minimum length 40-50m - Max speed 2m/sec |
| C20E | Educational Towing Carriage design to suit a towing tank 2m
wide - Approximate Minimum length 40-50m - Max speed 2m/sec Click here to see C20E video. |
|
| C30E | Educational Towing Carriage design to suit a towing tank 3m wide - Approximate Minimum length 40-50m - Max speed 3m/sec | |
|
|
C40E | Educational Towing Carriage design to suit a towing tank 4m wide - Minimum length 50m - Max speed 4m/sec (can be increased providing additional length of tank is available) |
| H75E | Open water Propeller/Turbine Dynamometer | |
| N10E | Wake Rake with integrated Pressure Transducers | |
| G10E | Educational rudder drive and torque transducer | |
| R23E | Small Carriage Mounted Wave Probe Equipment | |
| R25E | External Mounted Dynamometer for use in Cavitation Tunnels | |
| R28E | Small Model Alignment / Guiding Arm | |
| R35E | Resistance Dynamometer and Towing post | |
| R75E | Ship Model Self Propulsion dynamometer | |
| V110E | Dynamic Ship stability dynamometer | |
| V122E | Stationary High Speed Positioning System | |
| V140E | Education Modular Ship | |
| V101E | Ship Vibration Test Model and Source | |
| V102E | Static ship tank | |
| V103E | Ship Vibration additional models | |
| V111E | Floor mounting frame for V110E |
| Irregular wave makers: | ||
| W15E- W40E | Wet Back Hinge Flap Regular and Irregular Wave Maker | |
| W15EB- W40EB | Tuneable Wave Absorbing Beach | |
| Regular wave makers: | ||
| W115E | Wave generator for 1.5m tank regular waves | |
| W120E | Wave generator for 2.0m tank regular waves | |
| 20E | 2m static Water Channel 50m length |
| B20E to B40E | Small CNC 3 Axis Ship Model Milling Maching | |
| B2 - 1E | Small Stern Tube Drilling Machine | |
| D25 | Traditional K-R Propeller Drill Point Measuring Machine | |
| R1-20E or 30E | Ship Model Moment of Inertia Apparatus | |
| V140E | Education Modular Ship | |
| V120E | Stability Ship Model Dynamic | |
| V122E | Stationary high Speed Positioning system |
| AutVe | Control and data acquisition | |
| PDAQ | Data Acquisition with Excel | |
| Coms1 | Four channel each way wireless link | |
| Coms2 | Multi channel wireless link | |
| Autotest4 | All carriages to be supplied with Auto Test Control and data acquisition System - Instrument interface to suit equipment supplied | |
All material is Copyright © Cussons Technology Ltd, 102 Great
Clowes Street, Manchester M7 1RH United
Kingdom
All rights reserved.
Revised : August 2007